MicroEngine XP-GTR1500L
Specification
Features | Functions | |
1. | Card User Memory | 1,500 |
2. | Transaction Records | 50,000 |
3. | Single Unit Reader, Keypad & Controller | Yes |
4. | Build-In Card Reader | Yes – EM Card (Mifare Card with Mifare Sector Reading Model Available) |
5. | Access Operation Mode | Card Only, PIN Only, Card + PIN |
6. | Fingerprint Template Capacity 1:N |
No |
7. | Display | 128 x 64 Graphic Display with Back Light |
8. | Keypad | Touch Sense Keypad with Backlight |
9. | Time Set & Time Zone | 99 |
10. | Holiday Dates | 40 |
11. | Auto PIN | Not Available |
12. | Built-in Real Time Clock with Battery | Yes |
13. | Car Park Mode External Entry Reader | No |
14. | Exit Reader | Yes |
15. | Exit Push Button | Yes – with Time Zone Control |
16. | Support Wiegand 26-bit Reader | Yes |
17. | Anti-Passback | Yes |
18. | Controller Operation Mode | Access Control Mode |
19. | Supports Programming Through Keypad & LCD at the Reader |
Yes |
20. | Lock Control, Door Sensor & Exit Button Input | Yes – Through MAS-RBM Located Inside the Door |
21. | Configurable Lock Release Time | Yes – 0-99 secs. |
22. | Configurable Door Open Time | Yes – 0-99 secs. |
23. | Auto Lock Release Time Zone | Yes |
24. | Sensor & Output | No |
25. | Data Flash Memory | 32MBit |
26. | Onboard Buzzer | Yes |
27. | Communication Ports | RS485 / LAN |
28. | Can be Linked to PC for Software Control | Yes |
29. | Power | 12VDC |
30. | Dimension | 152mm (H) x 122mm (W) x 32mm (D) |
Reviews
There are no reviews yet.